<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Programming System: An Alternative to SAS</title>
	<atom:link href="http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Which is the best analytic tool to learn? &#124; Jigsaw Academy &#124; Training for careers in Analytics</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-115884</link>
		<dc:creator>Which is the best analytic tool to learn? &#124; Jigsaw Academy &#124; Training for careers in Analytics</dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-115884</guid>
		<description>[...] WPS: An alternative to SAS [...]</description>
		<content:encoded><![CDATA[<p>[...] WPS: An alternative to SAS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aprenda a usar o SAS &#124; fernandohrosa.com.br</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-115333</link>
		<dc:creator>Aprenda a usar o SAS &#124; fernandohrosa.com.br</dc:creator>
		<pubDate>Thu, 18 Aug 2011 01:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-115333</guid>
		<description>[...] melhores. Estou falando do WPS (World Programming System). Veja também o seguinte post a respeito: World Programming System: An Alternative to SAS. Se você tem interesse em aprender a linguagem mas sem gastar os rios de dinheiro para comprar uma [...]</description>
		<content:encoded><![CDATA[<p>[...] melhores. Estou falando do WPS (World Programming System). Veja também o seguinte post a respeito: World Programming System: An Alternative to SAS. Se você tem interesse em aprender a linguagem mas sem gastar os rios de dinheiro para comprar uma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-103984</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-103984</guid>
		<description>@Gaurav: Thanks for your comment! I&#039;m surprised about the support, they were quite helpful in my case.</description>
		<content:encoded><![CDATA[<p>@Gaurav: Thanks for your comment! I&#8217;m surprised about the support, they were quite helpful in my case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Vohra</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-103755</link>
		<dc:creator>Gaurav Vohra</dc:creator>
		<pubDate>Sun, 20 Mar 2011 17:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-103755</guid>
		<description>I recently got the evaluation version of world programming system. I had some initial problems understanding how to import excel files into WPS. The WPS support team did not provide any help.
Once I got past the initial hurdle, I have got good results. I deal with small data sets and am using WPS for training students and professionals. Hence speed is not an issue for me.
I tried a number of procs and got identical results as with SAS.
I am going to continue my evaluation over the next week and post results on my blog.</description>
		<content:encoded><![CDATA[<p>I recently got the evaluation version of world programming system. I had some initial problems understanding how to import excel files into WPS. The WPS support team did not provide any help.<br />
Once I got past the initial hurdle, I have got good results. I deal with small data sets and am using WPS for training students and professionals. Hence speed is not an issue for me.<br />
I tried a number of procs and got identical results as with SAS.<br />
I am going to continue my evaluation over the next week and post results on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-94418</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-94418</guid>
		<description>@Mahesh: yes, you can do that. This is the usual way of doing since WPS cannot update .sas7bdat files. You should ask WPS support if you can&#039;t (they are very good).</description>
		<content:encoded><![CDATA[<p>@Mahesh: yes, you can do that. This is the usual way of doing since WPS cannot update .sas7bdat files. You should ask WPS support if you can&#8217;t (they are very good).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-94414</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Thu, 02 Dec 2010 13:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-94414</guid>
		<description>To Add to Krishna&#039;s Questions. Is it possible to read or convert sas7bdat files (created using SAS 9.2 or above) into Native WPS(WPD) format. 

we have been getting error when we do so. 

And then after completing all the operations can we later convert it back from WPD to SAS7BDAT format.</description>
		<content:encoded><![CDATA[<p>To Add to Krishna&#8217;s Questions. Is it possible to read or convert sas7bdat files (created using SAS 9.2 or above) into Native WPS(WPD) format. </p>
<p>we have been getting error when we do so. </p>
<p>And then after completing all the operations can we later convert it back from WPD to SAS7BDAT format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-94106</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Tue, 30 Nov 2010 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-94106</guid>
		<description>@krishna: yes, updating a SAS dataset is one of the limitation of WPS. You need to use their format. There should be no problem to read a SAS data (at least with SAS code).</description>
		<content:encoded><![CDATA[<p>@krishna: yes, updating a SAS dataset is one of the limitation of WPS. You need to use their format. There should be no problem to read a SAS data (at least with SAS code).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-94101</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Tue, 30 Nov 2010 10:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-94101</guid>
		<description>Can’t update a data set in the SAS format (need to use the WPS format) and is there any way how to read data sets created in sas by using wps???

reply fast...</description>
		<content:encoded><![CDATA[<p>Can’t update a data set in the SAS format (need to use the WPS format) and is there any way how to read data sets created in sas by using wps???</p>
<p>reply fast&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KubioTwitt</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-79839</link>
		<dc:creator>KubioTwitt</dc:creator>
		<pubDate>Mon, 02 Aug 2010 00:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-79839</guid>
		<description>I would like to exchange links with your site www.dataminingblog.com
Is this possible?</description>
		<content:encoded><![CDATA[<p>I would like to exchange links with your site <a href="http://www.dataminingblog.com" rel="nofollow">http://www.dataminingblog.com</a><br />
Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/world-programming-system-an-alternative-to-sas/comment-page-1/#comment-79392</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=1034#comment-79392</guid>
		<description>Thanks for the comment Mplee!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Mplee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

