<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why is Matlab the best language for data mining?</title>
	<atom:link href="http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uma</title>
		<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/comment-page-1/#comment-113043</link>
		<dc:creator>uma</dc:creator>
		<pubDate>Sat, 02 Jul 2011 04:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining#comment-113043</guid>
		<description>hi, i am doing research in data mining. now i learnt matlab for the post two months. but i could not understand the classregtree. can you please help me write code of creating classification tree using some datasets.
regards
uma</description>
		<content:encoded><![CDATA[<p>hi, i am doing research in data mining. now i learnt matlab for the post two months. but i could not understand the classregtree. can you please help me write code of creating classification tree using some datasets.<br />
regards<br />
uma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s kumar</title>
		<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/comment-page-1/#comment-112934</link>
		<dc:creator>s kumar</dc:creator>
		<pubDate>Thu, 30 Jun 2011 04:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining#comment-112934</guid>
		<description>hi Sandro,

it nice to see your article. can you please help me write the code of apriori association rule mining.

regards,

s kumar</description>
		<content:encoded><![CDATA[<p>hi Sandro,</p>
<p>it nice to see your article. can you please help me write the code of apriori association rule mining.</p>
<p>regards,</p>
<p>s kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selva</title>
		<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/comment-page-1/#comment-98224</link>
		<dc:creator>selva</dc:creator>
		<pubDate>Mon, 03 Jan 2011 05:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining#comment-98224</guid>
		<description>hi i am doing a project on rough fuzzy collaborative clustering can any one help in to do this in matlab... thanks in advance</description>
		<content:encoded><![CDATA[<p>hi i am doing a project on rough fuzzy collaborative clustering can any one help in to do this in matlab&#8230; thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/comment-page-1/#comment-82355</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Sun, 29 Aug 2010 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining#comment-82355</guid>
		<description>@Koushik: Yes, SQL Server has data mining facilities, but I never use them.</description>
		<content:encoded><![CDATA[<p>@Koushik: Yes, SQL Server has data mining facilities, but I never use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KOUSHIK</title>
		<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/comment-page-1/#comment-82177</link>
		<dc:creator>KOUSHIK</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining#comment-82177</guid>
		<description>Can I develop data mining through VB .net and also use SQLSERVER.</description>
		<content:encoded><![CDATA[<p>Can I develop data mining through VB .net and also use SQLSERVER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/comment-page-1/#comment-561</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Mon, 06 Aug 2007 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining#comment-561</guid>
		<description>I&#039;m happy to see other Matlab enthusiasts. Now that I use Matlab, I cannot think of another programming language for doing data mining (but I&#039;m sure there are others...)</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to see other Matlab enthusiasts. Now that I use Matlab, I cannot think of another programming language for doing data mining (but I&#8217;m sure there are others&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien françois</title>
		<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/comment-page-1/#comment-554</link>
		<dc:creator>damien françois</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining#comment-554</guid>
		<description>Matlab rules !&lt;br/&gt;&lt;br/&gt;Seriously, I&#039;ve been using Matlab for data mining for 6 years now and I really appreciate its ease of use; you can really work very fast. However, Matlab is sometimes a bit slow and unable to handle large datasets.</description>
		<content:encoded><![CDATA[<p>Matlab rules !</p>
<p>Seriously, I&#8217;ve been using Matlab for data mining for 6 years now and I really appreciate its ease of use; you can really work very fast. However, Matlab is sometimes a bit slow and unable to handle large datasets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dwinnell</title>
		<link>http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining/comment-page-1/#comment-552</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Sat, 14 Jul 2007 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/why-is-matlab-the-best-language-for-data-mining#comment-552</guid>
		<description>MATLAB&#039;s &quot;drawbacks&quot;?  You can&#039;t be serious!&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Just kidding...&lt;br/&gt;Will</description>
		<content:encoded><![CDATA[<p>MATLAB&#8217;s &#8220;drawbacks&#8221;?  You can&#8217;t be serious!</p>
<p>Just kidding&#8230;<br />Will</p>
]]></content:encoded>
	</item>
</channel>
</rss>

