<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Mining: Short/Long Term User Profile</title>
	<atom:link href="http://www.dataminingblog.com/web-mining-shortlong-term-user-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/web-mining-shortlong-term-user-profile/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intelestream Inc</title>
		<link>http://www.dataminingblog.com/web-mining-shortlong-term-user-profile/comment-page-1/#comment-76906</link>
		<dc:creator>Intelestream Inc</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=926#comment-76906</guid>
		<description>Good article! I agree that CRM is becoming more and more accessible to small businesses as a Web-based application, thanks to the fact that in-house IT professionals are no longer required. Now, applications are accessible online - all you need is a Web browser and internet connection. Our online application, intelecrm (www.intelestream.net/intelecrm), focuses on small and medium sized businesses and provides a unique flat fee pricing model for unlimited users. Anyone shopping for a powerful and affordable CRM application is encouraged to try it for free.</description>
		<content:encoded><![CDATA[<p>Good article! I agree that CRM is becoming more and more accessible to small businesses as a Web-based application, thanks to the fact that in-house IT professionals are no longer required. Now, applications are accessible online &#8211; all you need is a Web browser and internet connection. Our online application, intelecrm (www.intelestream.net/intelecrm), focuses on small and medium sized businesses and provides a unique flat fee pricing model for unlimited users. Anyone shopping for a powerful and affordable CRM application is encouraged to try it for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/web-mining-shortlong-term-user-profile/comment-page-1/#comment-75349</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=926#comment-75349</guid>
		<description>@Christian: Thanks for your interest. In my models, there are always variables from both side (CRM and web) which are selected. I have tried model based only on CRM data (resp. web data) but accuracy is not as good as a combination of both kind of data. Regarding the number of variables selected in my decision tree, it is the same proportion as the input data (3/4 CRM data, 1/4 for web behavior).</description>
		<content:encoded><![CDATA[<p>@Christian: Thanks for your interest. In my models, there are always variables from both side (CRM and web) which are selected. I have tried model based only on CRM data (resp. web data) but accuracy is not as good as a combination of both kind of data. Regarding the number of variables selected in my decision tree, it is the same proportion as the input data (3/4 CRM data, 1/4 for web behavior).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.dataminingblog.com/web-mining-shortlong-term-user-profile/comment-page-1/#comment-75348</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=926#comment-75348</guid>
		<description>Hi Sandro,

which are the better  key drivers for your click-targeting. The sociodemographic&#039;s from the CRM database or the affinities in web usage?

Regards, Christian</description>
		<content:encoded><![CDATA[<p>Hi Sandro,</p>
<p>which are the better  key drivers for your click-targeting. The sociodemographic&#8217;s from the CRM database or the affinities in web usage?</p>
<p>Regards, Christian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

