<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Reasons R is Good for you</title>
	<atom:link href="http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:13:32 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QuantMinds &#187; Recommendation on R</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-74795</link>
		<dc:creator>QuantMinds &#187; Recommendation on R</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-74795</guid>
		<description>[...] http://www.dataminingblog.com/2009/01/21/top-5-reasons-r-is-good-for-you/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.dataminingblog.com/2009/01/21/top-5-reasons-r-is-good-for-you/" rel="nofollow">http://www.dataminingblog.com/2009/01/21/top-5-reasons-r-is-good-for-you/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-6572</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-6572</guid>
		<description>@Kirk Thanks for the information.</description>
		<content:encoded><![CDATA[<p>@Kirk Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Mettler</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-6472</link>
		<dc:creator>Kirk Mettler</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-6472</guid>
		<description>We have worked with a number of people using large data sets in R. However, a more universal solution to the &quot;big data&quot; problem in R is in the works.</description>
		<content:encoded><![CDATA[<p>We have worked with a number of people using large data sets in R. However, a more universal solution to the &#8220;big data&#8221; problem in R is in the works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-751</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-751</guid>
		<description>@Paolo: Thanks for the link. This is an interesting discussion!</description>
		<content:encoded><![CDATA[<p>@Paolo: Thanks for the link. This is an interesting discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-750</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-750</guid>
		<description>@Sandro&lt;br/&gt;Regarding the performance issue (and more), the R-help mailing list can be very useful: see, for example, the thread starting here:&lt;br/&gt;http://tolstoy.newcastle.edu.au/R/e6/help/09/01/0138.html</description>
		<content:encoded><![CDATA[<p>@Sandro<br />Regarding the performance issue (and more), the R-help mailing list can be very useful: see, for example, the thread starting here:<br /><a href="http://tolstoy.newcastle.edu.au/R/e6/help/09/01/0138.html" rel="nofollow">http://tolstoy.newcastle.edu.au/R/e6/help/09/01/0138.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-749</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Mon, 26 Jan 2009 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-749</guid>
		<description>@Will: Thanks for your comment! What I meant by &quot;R is as convenient as Matlab&quot;, was in the programming point of view (I realized the sentence was not clear enough). It is easy to program in R and Matlab (compared to other languages). Of course, this is a very personal point of view.&lt;br/&gt;&lt;br/&gt;Regarding R&#039;s performance, I have made no test up to now.</description>
		<content:encoded><![CDATA[<p>@Will: Thanks for your comment! What I meant by &#8220;R is as convenient as Matlab&#8221;, was in the programming point of view (I realized the sentence was not clear enough). It is easy to program in R and Matlab (compared to other languages). Of course, this is a very personal point of view.</p>
<p>Regarding R&#8217;s performance, I have made no test up to now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dwinnell</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-748</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-748</guid>
		<description>&lt;i&gt;R is as convenient as Matlab&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Whoa!  Let&#039;s not say anything that we can&#039;t take back!  Heh heh...&lt;br/&gt;&lt;br/&gt;Actually, I am curious as to scalability.  I see that someone else has mentioned a limitation in data size to physical RAM, but I wonder more about speed of computation.  In my limited experience several years ago with S-Plus (R&#039;s commercial cousin), performance on data sets I would consider small was abysmally slow.  Can you characterize R&#039;s performance on data tables whose size are typical of data mining projects?&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;-Will Dwinnell&lt;br/&gt;&lt;a HREF=&quot;http://matlabdatamining.blogspot.com/&quot; REL=&quot;nofollow&quot;&gt;Data Mining in MATLAB&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><i>R is as convenient as Matlab</i></p>
<p>Whoa!  Let&#8217;s not say anything that we can&#8217;t take back!  Heh heh&#8230;</p>
<p>Actually, I am curious as to scalability.  I see that someone else has mentioned a limitation in data size to physical RAM, but I wonder more about speed of computation.  In my limited experience several years ago with S-Plus (R&#8217;s commercial cousin), performance on data sets I would consider small was abysmally slow.  Can you characterize R&#8217;s performance on data tables whose size are typical of data mining projects?</p>
<p>-Will Dwinnell<br /><a HREF="http://matlabdatamining.blogspot.com/" REL="nofollow">Data Mining in MATLAB</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-747</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-747</guid>
		<description>@Steffen: I don&#039;t know about R books, but I&#039;m sure they exist. I prefer to use tutorials such as &lt;a HREF=&quot;http://www.liaad.up.pt/~ltorgo/DataMiningWithR/&quot; REL=&quot;nofollow&quot;&gt;Data Mining with R&lt;/a&gt;, for example.&lt;br/&gt;&lt;br/&gt;@Matthias: I agree that R has some limitations, and maybe in some situations (very big data sets) it is not possible to use R.&lt;br/&gt;&lt;br/&gt;@Erik: That&#039;s a very good point. In fact I have the same issue in using R in finance since I have to load all prices for a given time period and a set of stocks... in my case, this is not feasible under Windows (due to RAM limitations).</description>
		<content:encoded><![CDATA[<p>@Steffen: I don&#8217;t know about R books, but I&#8217;m sure they exist. I prefer to use tutorials such as <a HREF="http://www.liaad.up.pt/~ltorgo/DataMiningWithR/" REL="nofollow">Data Mining with R</a>, for example.</p>
<p>@Matthias: I agree that R has some limitations, and maybe in some situations (very big data sets) it is not possible to use R.</p>
<p>@Erik: That&#8217;s a very good point. In fact I have the same issue in using R in finance since I have to load all prices for a given time period and a set of stocks&#8230; in my case, this is not feasible under Windows (due to RAM limitations).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-745</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-745</guid>
		<description>I would like to give the top one reason I think why R is not used in operational data mining: One of R main weaknesses is the way data is managed. There is a workspace in memory in which data have to be imported and then from which results are exported. This means that for big dataset memory issues are frequent.&lt;br/&gt;&lt;br/&gt;Remember that the vast majority of operational data mining (I mean by that, the data mining projects which results are used operationally on a day to day basis) are made in CRM. In this field, we have regularly training data sets with hundreds or thousands columns and hundreds of thousands lines, so R is cornered into domains with less data volume constraints.</description>
		<content:encoded><![CDATA[<p>I would like to give the top one reason I think why R is not used in operational data mining: One of R main weaknesses is the way data is managed. There is a workspace in memory in which data have to be imported and then from which results are exported. This means that for big dataset memory issues are frequent.</p>
<p>Remember that the vast majority of operational data mining (I mean by that, the data mining projects which results are used operationally on a day to day basis) are made in CRM. In this field, we have regularly training data sets with hundreds or thousands columns and hundreds of thousands lines, so R is cornered into domains with less data volume constraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you/comment-page-1/#comment-744</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/top-5-reasons-r-is-good-for-you#comment-744</guid>
		<description>Ok with you.&lt;br/&gt;&lt;br/&gt;R is living! A lot of functions, methods, docs and tutorials totally free!&lt;br/&gt;&lt;br/&gt;Unfortunately, R is incapable to work with matrix larger than the physical memory of the PC. But if you work on &quot;small&quot; datasets (or aggregated data), it&#039;s the one.&lt;br/&gt;&lt;br/&gt;Nevertheless, this is an excellent companion for a data miner (see deeply the data, build amazing grahics or develop personal algorithms).&lt;br/&gt;&lt;br/&gt;Thanks you Sandro.</description>
		<content:encoded><![CDATA[<p>Ok with you.</p>
<p>R is living! A lot of functions, methods, docs and tutorials totally free!</p>
<p>Unfortunately, R is incapable to work with matrix larger than the physical memory of the PC. But if you work on &#8220;small&#8221; datasets (or aggregated data), it&#8217;s the one.</p>
<p>Nevertheless, this is an excellent companion for a data miner (see deeply the data, build amazing grahics or develop personal algorithms).</p>
<p>Thanks you Sandro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
