<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Twitter for Data Miners</title>
	<atom:link href="http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Use LinkedIn for Data Miners &#124; SmartData Collective</title>
		<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/comment-page-1/#comment-119362</link>
		<dc:creator>How to Use LinkedIn for Data Miners &#124; SmartData Collective</dc:creator>
		<pubDate>Tue, 18 Oct 2011 12:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=855#comment-119362</guid>
		<description>[...] the article How to use twitter for data miners, let me propose advice on using [...]</description>
		<content:encoded><![CDATA[<p>[...] the article How to use twitter for data miners, let me propose advice on using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/comment-page-1/#comment-119254</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Mon, 17 Oct 2011 11:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=855#comment-119254</guid>
		<description>@John: Good point! Thanks for the link. I&#039;m sure it will be a good resource for readers interested in social network mining.</description>
		<content:encoded><![CDATA[<p>@John: Good point! Thanks for the link. I&#8217;m sure it will be a good resource for readers interested in social network mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C. Munoz</title>
		<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/comment-page-1/#comment-119183</link>
		<dc:creator>John C. Munoz</dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=855#comment-119183</guid>
		<description>Great post Sandro, but I think you missed something. 

Since data miners mine data for a living and for fun, why not help them leverage Twitter for data to mine?

Twitter&#039;s API offers data miners the ability to get Twitter data for free. So how about  adding #7, Mine Tweets to find interesting things.

Your SAS data miners out there can get a quick start pulling down Tweets by hitting a post I put on my blog some time ago. The post is at, http://bit.ly/d4iGya 

Thanks!</description>
		<content:encoded><![CDATA[<p>Great post Sandro, but I think you missed something. </p>
<p>Since data miners mine data for a living and for fun, why not help them leverage Twitter for data to mine?</p>
<p>Twitter&#8217;s API offers data miners the ability to get Twitter data for free. So how about  adding #7, Mine Tweets to find interesting things.</p>
<p>Your SAS data miners out there can get a quick start pulling down Tweets by hitting a post I put on my blog some time ago. The post is at, <a href="http://bit.ly/d4iGya" rel="nofollow">http://bit.ly/d4iGya</a> </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use LinkedIn for data miners &#124; Data Mining Research - www.dataminingblog.com</title>
		<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/comment-page-1/#comment-119181</link>
		<dc:creator>How to use LinkedIn for data miners &#124; Data Mining Research - www.dataminingblog.com</dc:creator>
		<pubDate>Sun, 16 Oct 2011 12:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=855#comment-119181</guid>
		<description>[...] you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!After the article How to use twitter for data miners, let me propose advices on using LinkedIn. First, you may already know that your LinkedIn account [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#39;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!After the article How to use twitter for data miners, let me propose advices on using LinkedIn. First, you may already know that your LinkedIn account [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/comment-page-1/#comment-58821</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=855#comment-58821</guid>
		<description>@T21V2R1: Of course you can quote my post. You can find me under @dataminingblog</description>
		<content:encoded><![CDATA[<p>@T21V2R1: Of course you can quote my post. You can find me under @dataminingblog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T21V2R1</title>
		<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/comment-page-1/#comment-58679</link>
		<dc:creator>T21V2R1</dc:creator>
		<pubDate>Fri, 25 Dec 2009 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=855#comment-58679</guid>
		<description>I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/comment-page-1/#comment-52679</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=855#comment-52679</guid>
		<description>@Mining jobs: You&#039;re welcome. Hope this helps!</description>
		<content:encoded><![CDATA[<p>@Mining jobs: You&#8217;re welcome. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mining jobs</title>
		<link>http://www.dataminingblog.com/how-to-use-twitter-for-data-miners/comment-page-1/#comment-51806</link>
		<dc:creator>Mining jobs</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=855#comment-51806</guid>
		<description>Good advice about following other data miners - thanks!</description>
		<content:encoded><![CDATA[<p>Good advice about following other data miners &#8211; thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

