<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Reasons Why &#8220;Data Miner&#8221; is the Best Job in the World</title>
	<atom:link href="http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The data mining effect &#124; Data Mining Research - www.dataminingblog.com</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-112585</link>
		<dc:creator>The data mining effect &#124; Data Mining Research - www.dataminingblog.com</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-112585</guid>
		<description>[...] data mining can have an effect. And I&#8217;m not thinking about the effect you feel when you do the most exciting job in the world. In this post, I want to discuss the effect of applying data mining in an iterative way (call it [...]</description>
		<content:encoded><![CDATA[<p>[...] data mining can have an effect. And I&#8217;m not thinking about the effect you feel when you do the most exciting job in the world. In this post, I want to discuss the effect of applying data mining in an iterative way (call it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Palmer</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-93665</link>
		<dc:creator>Andy Palmer</dc:creator>
		<pubDate>Sat, 27 Nov 2010 07:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-93665</guid>
		<description>This is truly a great read for me!! Once again, thanks for the quality articles you post on your blog!!</description>
		<content:encoded><![CDATA[<p>This is truly a great read for me!! Once again, thanks for the quality articles you post on your blog!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo marketing</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-89911</link>
		<dc:creator>seo marketing</dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-89911</guid>
		<description>Great post!!! I love it and sharing with social networks. Thanks ;)</description>
		<content:encoded><![CDATA[<p>Great post!!! I love it and sharing with social networks. Thanks <img src='http://www.dataminingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-82881</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Fri, 03 Sep 2010 09:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-82881</guid>
		<description>can take is as thesis</description>
		<content:encoded><![CDATA[<p>can take is as thesis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archana</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-79202</link>
		<dc:creator>archana</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-79202</guid>
		<description>yes its realy intresting wht u wrote abut datamining.m continueing my mtech so i wana to a thesis in datamining..could u guide me the posible way to do so.
thank you</description>
		<content:encoded><![CDATA[<p>yes its realy intresting wht u wrote abut datamining.m continueing my mtech so i wana to a thesis in datamining..could u guide me the posible way to do so.<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-77145</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-77145</guid>
		<description>@Ray: I would suggest the tutorial at http://www.thearling.com/</description>
		<content:encoded><![CDATA[<p>@Ray: I would suggest the tutorial at <a href="http://www.thearling.com/" rel="nofollow">http://www.thearling.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-76861</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-76861</guid>
		<description>Excellent post. I want to become data miner. What do you recommend if in my region there are not courses about data mining? Dou you know about a roadmap to study? I have a computer science degree with some certifications in warehousing.
Thanks</description>
		<content:encoded><![CDATA[<p>Excellent post. I want to become data miner. What do you recommend if in my region there are not courses about data mining? Dou you know about a roadmap to study? I have a computer science degree with some certifications in warehousing.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-76663</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-76663</guid>
		<description>@John: Thanks a lot for your comment. I have already started to read your data mining book, which is excellent. I will soon post a review about it on Data Mining Research.</description>
		<content:encoded><![CDATA[<p>@John: Thanks a lot for your comment. I have already started to read your data mining book, which is excellent. I will soon post a review about it on Data Mining Research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Elder</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-76270</link>
		<dc:creator>John Elder</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-76270</guid>
		<description>Ha!  Great list.
You&#039;ll like my &quot;Top 10 Data Mining Mistakes&quot;.  It&#039;s got real-world ways we analysts overdo or over-interpret data.  (&quot;Seeing things in clouds&quot;, like your #5 is there, too.)
It&#039;s chapter 20 in Nisbet, Elder, Miner:  &quot;Handbook of Statistical Analysis &amp; Data Mining Applications&quot;.  (Or, ask SAS, one of the vendors, along with SPSS and STATISTICA, that includes free, limited-time mining software, as they are printing that chapter and giving it away free.)
-John Elder</description>
		<content:encoded><![CDATA[<p>Ha!  Great list.<br />
You&#8217;ll like my &#8220;Top 10 Data Mining Mistakes&#8221;.  It&#8217;s got real-world ways we analysts overdo or over-interpret data.  (&#8221;Seeing things in clouds&#8221;, like your #5 is there, too.)<br />
It&#8217;s chapter 20 in Nisbet, Elder, Miner:  &#8220;Handbook of Statistical Analysis &amp; Data Mining Applications&#8221;.  (Or, ask SAS, one of the vendors, along with SPSS and STATISTICA, that includes free, limited-time mining software, as they are printing that chapter and giving it away free.)<br />
-John Elder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jona</title>
		<link>http://www.dataminingblog.com/five-reasons-why-data-miner-is-the-best-job-in-the-world/comment-page-1/#comment-75997</link>
		<dc:creator>Jona</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=818#comment-75997</guid>
		<description>I say #2 is just it. i am creating a clearcut path for myself, trying to get the real deal with data mining and I have done research in 2 distinct areas so far, but I must say seeking out the domain knowledge can be challenging, but can soon make you an &quot;almost expert&quot; in something you never actually thought of in the first place. I&#039;m so loving data mining for that.</description>
		<content:encoded><![CDATA[<p>I say #2 is just it. i am creating a clearcut path for myself, trying to get the real deal with data mining and I have done research in 2 distinct areas so far, but I must say seeking out the domain knowledge can be challenging, but can soon make you an &#8220;almost expert&#8221; in something you never actually thought of in the first place. I&#8217;m so loving data mining for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

