<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data mining jobs in Europe</title>
	<atom:link href="http://www.dataminingblog.com/data-mining-jobs-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/data-mining-jobs-in-europe/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:13:32 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/data-mining-jobs-in-europe/comment-page-1/#comment-54594</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Sun, 13 Dec 2009 17:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-mining-jobs-in-europe#comment-54594</guid>
		<description>@Will: Thanks for the information. I will contact you by e-mail.</description>
		<content:encoded><![CDATA[<p>@Will: Thanks for the information. I will contact you by e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Burton</title>
		<link>http://www.dataminingblog.com/data-mining-jobs-in-europe/comment-page-1/#comment-53434</link>
		<dc:creator>Will Burton</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-mining-jobs-in-europe#comment-53434</guid>
		<description>We have just launched www.jobsindata.com which seeks to be a one stop shop for data industry jobs globally. We have a strong focus on Europe (i.e. 50% of our marketing strategy) and we hope that over time the site becomes the reference point for jobs in the Data Industry.</description>
		<content:encoded><![CDATA[<p>We have just launched <a href="http://www.jobsindata.com" rel="nofollow">http://www.jobsindata.com</a> which seeks to be a one stop shop for data industry jobs globally. We have a strong focus on Europe (i.e. 50% of our marketing strategy) and we hope that over time the site becomes the reference point for jobs in the Data Industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/data-mining-jobs-in-europe/comment-page-1/#comment-582</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-mining-jobs-in-europe#comment-582</guid>
		<description>So, let&#039;s hope that, in the future, european job offers will appear on KDnuggets or a related website :-)</description>
		<content:encoded><![CDATA[<p>So, let&#8217;s hope that, in the future, european job offers will appear on KDnuggets or a related website <img src='http://www.dataminingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.dataminingblog.com/data-mining-jobs-in-europe/comment-page-1/#comment-577</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 29 Aug 2007 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-mining-jobs-in-europe#comment-577</guid>
		<description>For UK jobs, there are always sector specific publications such as www.marketingweek.co.uk and www.data-strategy.co.uk&lt;br/&gt;&lt;br/&gt;But yes, agreed, there is no obvious source to look for data mining jobs in the UK or Europe more generally..</description>
		<content:encoded><![CDATA[<p>For UK jobs, there are always sector specific publications such as <a href="http://www.marketingweek.co.uk" rel="nofollow">http://www.marketingweek.co.uk</a> and <a href="http://www.data-strategy.co.uk" rel="nofollow">http://www.data-strategy.co.uk</a></p>
<p>But yes, agreed, there is no obvious source to look for data mining jobs in the UK or Europe more generally..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dwinnell</title>
		<link>http://www.dataminingblog.com/data-mining-jobs-in-europe/comment-page-1/#comment-576</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Wed, 29 Aug 2007 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-mining-jobs-in-europe#comment-576</guid>
		<description>Based on the KDnuggets polls:&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.kdnuggets.com/polls/2007/data_miner_income_or_salary_by_region.htm&quot; REL=&quot;nofollow&quot;&gt;Data Miner Annual Income in US$ (or Status) and Region&lt;/a&gt; (Jan-2007)&lt;br/&gt;&lt;br/&gt;and&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.kdnuggets.com/polls/2007/vacation_by_region.htm&quot; REL=&quot;nofollow&quot;&gt;Vacation length by Region&lt;/a&gt; (Jul-2007)&lt;br/&gt;&lt;br/&gt;...Europeans represent a large fraction of KDnuggets visitors (somewhere between 40% and 80% of the count of Americans).&lt;br/&gt;&lt;br/&gt;-Will</description>
		<content:encoded><![CDATA[<p>Based on the KDnuggets polls:</p>
<p><a HREF="http://www.kdnuggets.com/polls/2007/data_miner_income_or_salary_by_region.htm" REL="nofollow">Data Miner Annual Income in US$ (or Status) and Region</a> (Jan-2007)</p>
<p>and</p>
<p><a HREF="http://www.kdnuggets.com/polls/2007/vacation_by_region.htm" REL="nofollow">Vacation length by Region</a> (Jul-2007)</p>
<p>&#8230;Europeans represent a large fraction of KDnuggets visitors (somewhere between 40% and 80% of the count of Americans).</p>
<p>-Will</p>
]]></content:encoded>
	</item>
</channel>
</rss>
