<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data mining for terrorism: is it working?</title>
	<atom:link href="http://www.dataminingblog.com/data-mining-for-terrorism-is-it-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/data-mining-for-terrorism-is-it-working/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/data-mining-for-terrorism-is-it-working/comment-page-1/#comment-480</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Thu, 22 Feb 2007 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-mining-for-terrorism-is-it-working#comment-480</guid>
		<description>It is very interesting to see how the topic of data mining against terrorism is subject to discussion. Today, I write about Jonas&#039; paper which shows the other side of the coin...</description>
		<content:encoded><![CDATA[<p>It is very interesting to see how the topic of data mining against terrorism is subject to discussion. Today, I write about Jonas&#8217; paper which shows the other side of the coin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Abbott</title>
		<link>http://www.dataminingblog.com/data-mining-for-terrorism-is-it-working/comment-page-1/#comment-479</link>
		<dc:creator>Dean Abbott</dc:creator>
		<pubDate>Wed, 21 Feb 2007 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-mining-for-terrorism-is-it-working#comment-479</guid>
		<description>Very interesting post. I found the quote &quot;Using sophisticated computerized screening programs&quot; to be the crux of the argument. In other words, it is the automation of screening millions of transactions in ways human analysts cannot do that is the real innovation. Of course the question is this: is there sufficient information to identify with any reasonably high confidence that a event or pattern is linked to a terrorist group. &lt;br/&gt;&lt;br/&gt;I personally believe this should be tried, but also believe it is a very tough row to hoe.&lt;br/&gt;&lt;br/&gt;Thanks for alerting us to the article!</description>
		<content:encoded><![CDATA[<p>Very interesting post. I found the quote &#8220;Using sophisticated computerized screening programs&#8221; to be the crux of the argument. In other words, it is the automation of screening millions of transactions in ways human analysts cannot do that is the real innovation. Of course the question is this: is there sufficient information to identify with any reasonably high confidence that a event or pattern is linked to a terrorist group. </p>
<p>I personally believe this should be tried, but also believe it is a very tough row to hoe.</p>
<p>Thanks for alerting us to the article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

