<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Miners on Twitter</title>
	<atom:link href="http://www.dataminingblog.com/data-miners-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/data-miners-on-twitter/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: business intelligence</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-122126</link>
		<dc:creator>business intelligence</dc:creator>
		<pubDate>Sat, 10 Dec 2011 09:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-122126</guid>
		<description>I simply couldn&#039;t leave your website before suggesting that I actually loved the standard information a person provide for your guests? Is going to be again regularly in order to check out new posts</description>
		<content:encoded><![CDATA[<p>I simply couldn&#8217;t leave your website before suggesting that I actually loved the standard information a person provide for your guests? Is going to be again regularly in order to check out new posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yanchang Zhao</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-116992</link>
		<dc:creator>Yanchang Zhao</dc:creator>
		<pubDate>Wed, 14 Sep 2011 22:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-116992</guid>
		<description>If you use R in your data mining work, you may be interested in my RDataMining website and twitter:

http://www.rdatamining.com/
http://www.twitter.com/RDataMining</description>
		<content:encoded><![CDATA[<p>If you use R in your data mining work, you may be interested in my RDataMining website and twitter:</p>
<p><a href="http://www.rdatamining.com/" rel="nofollow">http://www.rdatamining.com/</a><br />
<a href="http://www.twitter.com/RDataMining" rel="nofollow">http://www.twitter.com/RDataMining</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-105315</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Thu, 31 Mar 2011 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-105315</guid>
		<description>Hi! Welcome to data mining! ;-)</description>
		<content:encoded><![CDATA[<p>Hi! Welcome to data mining! <img src='http://www.dataminingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenniffer</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-105122</link>
		<dc:creator>Jenniffer</dc:creator>
		<pubDate>Mon, 28 Mar 2011 22:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-105122</guid>
		<description>I am just starting out with Data Mining, although my background is closer to Pattern Recognition and statistical signal processing. :D
Twitter account: @estradjm89</description>
		<content:encoded><![CDATA[<p>I am just starting out with Data Mining, although my background is closer to Pattern Recognition and statistical signal processing. <img src='http://www.dataminingblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Twitter account: @estradjm89</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul seibert</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-104573</link>
		<dc:creator>paul seibert</dc:creator>
		<pubDate>Fri, 25 Mar 2011 02:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-104573</guid>
		<description>This is my newest project, Twitter Miners: a twitter data mining service, providing deep-dive semantic analysis of tweets, with attractive licensing options and large data set SQL downloads. Delivered as a SaaS. Contact me for more information: paul.seibert.2007@gmail.com

Twitter Miners &#124; Twitter data mining and semantic analysis

http://www.twitterminers.com

Every account has access to a private, password protected, analysis website. But we don&#039;t restrict you. You own all of the data you mine using our services, and are free to analyze it using your tools at your location.</description>
		<content:encoded><![CDATA[<p>This is my newest project, Twitter Miners: a twitter data mining service, providing deep-dive semantic analysis of tweets, with attractive licensing options and large data set SQL downloads. Delivered as a SaaS. Contact me for more information: <a href="mailto:paul.seibert.2007@gmail.com">paul.seibert.2007@gmail.com</a></p>
<p>Twitter Miners | Twitter data mining and semantic analysis</p>
<p><a href="http://www.twitterminers.com" rel="nofollow">http://www.twitterminers.com</a></p>
<p>Every account has access to a private, password protected, analysis website. But we don&#8217;t restrict you. You own all of the data you mine using our services, and are free to analyze it using your tools at your location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPV</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-76958</link>
		<dc:creator>OPV</dc:creator>
		<pubDate>Mon, 19 Apr 2010 05:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-76958</guid>
		<description>i am interested to know the details,  if some where ensemble learners were implemented</description>
		<content:encoded><![CDATA[<p>i am interested to know the details,  if some where ensemble learners were implemented</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-56521</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-56521</guid>
		<description>@Kevin: I added you to my data mining list on Twitter</description>
		<content:encoded><![CDATA[<p>@Kevin: I added you to my data mining list on Twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin MacDonell</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-55604</link>
		<dc:creator>Kevin MacDonell</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-55604</guid>
		<description>Hi - I&#039;m on Twitter as well - @kevinmacdonell</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I&#8217;m on Twitter as well &#8211; @kevinmacdonell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use Twitter for Data Miners &#124; Data Mining Research - www.dataminingblog.com</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-50089</link>
		<dc:creator>How to Use Twitter for Data Miners &#124; Data Mining Research - www.dataminingblog.com</dc:creator>
		<pubDate>Sat, 28 Nov 2009 09:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-50089</guid>
		<description>[...] Follow other data miners You can start by the small list on the Data Miners on Twitter page. You can then continue with my data mining list at @DataMiningBlog/data-mining. You can also check [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow other data miners You can start by the small list on the Data Miners on Twitter page. You can then continue with my data mining list at @DataMiningBlog/data-mining. You can also check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mining twitter data &#171; Analytics Strategist</title>
		<link>http://www.dataminingblog.com/data-miners-on-twitter/comment-page-1/#comment-7329</link>
		<dc:creator>Mining twitter data &#171; Analytics Strategist</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/data-miners-on-twitter#comment-7329</guid>
		<description>[...] http://www.dataminingblog.com/2009/02/06/data-miners-on-twitter/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.dataminingblog.com/2009/02/06/data-miners-on-twitter/" rel="nofollow">http://www.dataminingblog.com/2009/02/06/data-miners-on-twitter/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

