<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AI Bot Traders</title>
	<atom:link href="http://www.dataminingblog.com/ai-bot-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/ai-bot-traders/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:13:32 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/ai-bot-traders/comment-page-1/#comment-723</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/ai-bot-traders#comment-723</guid>
		<description>You&#039;re welcomed SBL. Unfortunately they only predict the french market (up to now).</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcomed SBL. Unfortunately they only predict the french market (up to now).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBL</title>
		<link>http://www.dataminingblog.com/ai-bot-traders/comment-page-1/#comment-721</link>
		<dc:creator>SBL</dc:creator>
		<pubDate>Tue, 09 Dec 2008 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/ai-bot-traders#comment-721</guid>
		<description>Thanks for the information about Botraiders and their individual stock movement prediction.&lt;br/&gt;Interesting and useful...&lt;br/&gt;Regards,&lt;br/&gt;&lt;a HREF=&quot;http://www.sblinfo.com&quot; REL=&quot;nofollow&quot;&gt; SBL &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the information about Botraiders and their individual stock movement prediction.<br />Interesting and useful&#8230;<br />Regards,<br /><a HREF="http://www.sblinfo.com" REL="nofollow"> SBL </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro</title>
		<link>http://www.dataminingblog.com/ai-bot-traders/comment-page-1/#comment-668</link>
		<dc:creator>Sandro</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/ai-bot-traders#comment-668</guid>
		<description>Thanks for the link Shane. Timberpost seems interesting, especially to me since I&#039;m working on the same problem :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the link Shane. Timberpost seems interesting, especially to me since I&#8217;m working on the same problem <img src='http://www.dataminingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.dataminingblog.com/ai-bot-traders/comment-page-1/#comment-667</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/ai-bot-traders#comment-667</guid>
		<description>there is also another one &lt;a HREF=&quot;http://datamining.typepad.com/data_mining/2008/07/timberpost-farecast-for-stocks.html&quot; REL=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>there is also another one <a HREF="http://datamining.typepad.com/data_mining/2008/07/timberpost-farecast-for-stocks.html" REL="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
