<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Very Interesting People (VIP) in Data Mining</title>
	<atom:link href="http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:48:12 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ridz</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-75074</link>
		<dc:creator>Ridz</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-75074</guid>
		<description>Interesting, see also Data Mining: Top 10 Search Keywords in Google http://mydatamine.com/?p=139</description>
		<content:encoded><![CDATA[<p>Interesting, see also Data Mining: Top 10 Search Keywords in Google <a href="http://mydatamine.com/?p=139" rel="nofollow">http://mydatamine.com/?p=139</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Themos Kalafatis</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-74632</link>
		<dc:creator>Themos Kalafatis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-74632</guid>
		<description>Sandro Thanks for the add on the list. I think that each and every one of us -including you of course- are sharing a different content and point of views which allows people to get to know more about Data Mining and Analytics. Keep up the great work..</description>
		<content:encoded><![CDATA[<p>Sandro Thanks for the add on the list. I think that each and every one of us -including you of course- are sharing a different content and point of views which allows people to get to know more about Data Mining and Analytics. Keep up the great work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyDataMining &#187; 10 Very Interesting People (VIP) in Data Mining</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-73932</link>
		<dc:creator>MyDataMining &#187; 10 Very Interesting People (VIP) in Data Mining</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-73932</guid>
		<description>[...] (source: 10 Very Interesting People (VIP) in Data Mining) [...]</description>
		<content:encoded><![CDATA[<p>[...] (source: 10 Very Interesting People (VIP) in Data Mining) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-73197</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-73197</guid>
		<description>@Will: You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>@Will: You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dwinnell</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-72068</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-72068</guid>
		<description>Thank you for your kind words.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Very Interesting People (VIP) in Data Mining &#124; Numb3r3</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-71897</link>
		<dc:creator>10 Very Interesting People (VIP) in Data Mining &#124; Numb3r3</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-71897</guid>
		<description>[...] is Sandro&#8217;s blog post www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/ and here is Sandro&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is Sandro&#8217;s blog post <a href="http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/" rel="nofollow">http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/</a> and here is Sandro&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-69670</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-69670</guid>
		<description>@steffen: Indeed, it&#039;s a good starting point. Then you can continue with the list of data mining blogs :-)</description>
		<content:encoded><![CDATA[<p>@steffen: Indeed, it&#8217;s a good starting point. Then you can continue with the list of data mining blogs <img src='http://www.dataminingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steffen</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-69253</link>
		<dc:creator>steffen</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-69253</guid>
		<description>Thanks Sandro for this list. I admit I am to lazy to dig through ALL blogs collected on your site, but now I know where to start.</description>
		<content:encoded><![CDATA[<p>Thanks Sandro for this list. I admit I am to lazy to dig through ALL blogs collected on your site, but now I know where to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-67030</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-67030</guid>
		<description>@Frank: So then you certainly know a lot of interesting Twitter users :-)</description>
		<content:encoded><![CDATA[<p>@Frank: So then you certainly know a lot of interesting Twitter users <img src='http://www.dataminingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Podlaha</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-66974</link>
		<dc:creator>Frank Podlaha</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-66974</guid>
		<description>Yikes, I only know one of the names on this list. I must be spending way too much time on Twitter. :)

@CarpData</description>
		<content:encoded><![CDATA[<p>Yikes, I only know one of the names on this list. I must be spending way too much time on Twitter. <img src='http://www.dataminingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@CarpData</p>
]]></content:encoded>
	</item>
</channel>
</rss>
