<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Very Interesting People (VIP) in Data Mining</title>
	<atom:link href="http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/</link>
	<description>Data mining crossroads - research, applications, news, list of blogs and customized search engine about data mining.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-114725</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Sat, 06 Aug 2011 23:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-114725</guid>
		<description>@cristian: I agree with you, John Elder should be added to the list. Thanks for the link to your blog, I will visit it soon.</description>
		<content:encoded><![CDATA[<p>@cristian: I agree with you, John Elder should be added to the list. Thanks for the link to your blog, I will visit it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristian mesiano</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-114719</link>
		<dc:creator>cristian mesiano</dc:creator>
		<pubDate>Sat, 06 Aug 2011 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-114719</guid>
		<description>I would add the name of John Elder.
... and In my own small i would suggest to follow also my blog at:
http://textanddatamining.blogspot.com/
there you can find some tips on data mining and text analytics with special regards to  enterprise world.
I offer also free code (in Wolfram Mathematica) to play with the experiments.
cheers
cristian</description>
		<content:encoded><![CDATA[<p>I would add the name of John Elder.<br />
&#8230; and In my own small i would suggest to follow also my blog at:<br />
<a href="http://textanddatamining.blogspot.com/" rel="nofollow">http://textanddatamining.blogspot.com/</a><br />
there you can find some tips on data mining and text analytics with special regards to  enterprise world.<br />
I offer also free code (in Wolfram Mathematica) to play with the experiments.<br />
cheers<br />
cristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-80182</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-80182</guid>
		<description>@Karl: Thanks for the nice input. Usama has written very good introductory papers about data mining by the way.</description>
		<content:encoded><![CDATA[<p>@Karl: Thanks for the nice input. Usama has written very good introductory papers about data mining by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet and computer</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-80139</link>
		<dc:creator>internet and computer</dc:creator>
		<pubDate>Fri, 06 Aug 2010 04:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-80139</guid>
		<description>wow, thanks for this list, all of them inspiring me.</description>
		<content:encoded><![CDATA[<p>wow, thanks for this list, all of them inspiring me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Rexer</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-80047</link>
		<dc:creator>Karl Rexer</dc:creator>
		<pubDate>Thu, 05 Aug 2010 01:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-80047</guid>
		<description>That&#039;s an interesting list of people.  Here are a couple more ideas for VIP data miners:

-- Usama Fayyad -- here&#039;s an old bio from 2009:  http://fayyad.com/ 

-- Bharat Rao -- here&#039;s an old bio from 2006:  http://www.redhotcurry.com/usa/news/2006/siemens_inventor.htm
His team at Siemens Medical use data mining on medical images to improve cancer diagnosis and other great things.  They also regularly win data mining best paper awards (I&#039;ve been on several of the award committees).  And Bharat was the general chair of the KDD-2010 data mining conference.

-- Leo Breiman -- everyone knows the CART decision tree algorithm, we should also all know about Breiman.  Here&#039;s a bio:  http://www.kdd.org/awards_innovation.php#2005i

-- Other candidates for this list would include many of the people who have won SIGKDD awards in recent years:  http://www.kdd.org/awards.php</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting list of people.  Here are a couple more ideas for VIP data miners:</p>
<p>&#8211; Usama Fayyad &#8212; here&#8217;s an old bio from 2009:  <a href="http://fayyad.com/" rel="nofollow">http://fayyad.com/</a> </p>
<p>&#8211; Bharat Rao &#8212; here&#8217;s an old bio from 2006:  <a href="http://www.redhotcurry.com/usa/news/2006/siemens_inventor.htm" rel="nofollow">http://www.redhotcurry.com/usa/news/2006/siemens_inventor.htm</a><br />
His team at Siemens Medical use data mining on medical images to improve cancer diagnosis and other great things.  They also regularly win data mining best paper awards (I&#8217;ve been on several of the award committees).  And Bharat was the general chair of the KDD-2010 data mining conference.</p>
<p>&#8211; Leo Breiman &#8212; everyone knows the CART decision tree algorithm, we should also all know about Breiman.  Here&#8217;s a bio:  <a href="http://www.kdd.org/awards_innovation.php#2005i" rel="nofollow">http://www.kdd.org/awards_innovation.php#2005i</a></p>
<p>&#8211; Other candidates for this list would include many of the people who have won SIGKDD awards in recent years:  <a href="http://www.kdd.org/awards.php" rel="nofollow">http://www.kdd.org/awards.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridz</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-75074</link>
		<dc:creator>Ridz</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-75074</guid>
		<description>Interesting, see also Data Mining: Top 10 Search Keywords in Google http://mydatamine.com/?p=139</description>
		<content:encoded><![CDATA[<p>Interesting, see also Data Mining: Top 10 Search Keywords in Google <a href="http://mydatamine.com/?p=139" rel="nofollow">http://mydatamine.com/?p=139</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Themos Kalafatis</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-74632</link>
		<dc:creator>Themos Kalafatis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-74632</guid>
		<description>Sandro Thanks for the add on the list. I think that each and every one of us -including you of course- are sharing a different content and point of views which allows people to get to know more about Data Mining and Analytics. Keep up the great work..</description>
		<content:encoded><![CDATA[<p>Sandro Thanks for the add on the list. I think that each and every one of us -including you of course- are sharing a different content and point of views which allows people to get to know more about Data Mining and Analytics. Keep up the great work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyDataMining &#187; 10 Very Interesting People (VIP) in Data Mining</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-73932</link>
		<dc:creator>MyDataMining &#187; 10 Very Interesting People (VIP) in Data Mining</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-73932</guid>
		<description>[...] (source: 10 Very Interesting People (VIP) in Data Mining) [...]</description>
		<content:encoded><![CDATA[<p>[...] (source: 10 Very Interesting People (VIP) in Data Mining) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Saitta</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-73197</link>
		<dc:creator>Sandro Saitta</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-73197</guid>
		<description>@Will: You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>@Will: You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dwinnell</title>
		<link>http://www.dataminingblog.com/10-very-interesting-people-vip-in-data-mining/comment-page-1/#comment-72068</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingblog.com/?p=898#comment-72068</guid>
		<description>Thank you for your kind words.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

